State
Office
US Representative
2024 Incumbent
Mariannette Miller-Meeks
Ballotpedia (District)
https://ballotpedia.org/Iowa's_1st_Congressional_District
District Map
.svg.png&w=3840&q=90)
District Map URL
https://upload.wikimedia.org/wikipedia/commons/thumb/3/31/Iowa's_1st_congressional_district_(since_2023).svg/1920px-Iowa's_1st_congressional_district_(since_2023).svg.png
CPVI 2022
R+4
Clinton2016
44.8%
Trump2016
47.9%
Biden2020
47.5%
Trump2020
50.4%
2022 Incumbent
Mariannette Miller-Meeks
Next Election
2024
Wikipedia (District)
https://en.wikipedia.org/wiki/Iowa%27s_1st_congressional_district
County
CedarClintonDes MoinesHenryJacksonJasperJeffersonJohnsonJonesKeokukLeeLouisaMahaskaMarionMuscatineVan BurenScottIowaWarrenWashington
2022 - Encompasses:
Southeast: Davenport, Iowa City
Land area sq mi
12,048.84
Rank
large
57
The 1st includes the entirety of the following counties:[3]
# | County | Seat | Population |
31 | Cedar | Tipton | 18,302 |
45 | Clinton | Clinton | 46,158 |
57 | Des Moines | Burlington | 38,253 |
87 | Henry | Mount Pleasant | 19,547 |
95 | Iowa | Marengo | 16,381 |
97 | Jackson | Maquoketa | 19,342 |
99 | Jasper | Newton | 37,919 |
101 | Jefferson | Fairfield | 15,440 |
103 | Johnson | Iowa City | 157,528 |
105 | Jones | Anamosa | 20,900 |
107 | Keokuk | Sigourney | 9,914 |
111 | Lee | Fort Madison, Keokuk | 32,565 |
115 | Louisa | Wapello | 10,513 |
123 | Mahaska | Oskaloosa | 21,874 |
125 | Marion | Knoxville | 33,770 |
139 | Muscatine | Muscatine | 42,218 |
163 | Scott | Davenport | 174,270 |
177 | Van Buren | Keosauqua | 7,266 |
181 | Warren | Indianola | 55,205 |
183 | Washington | Washington | 22,560 |
Recent election results from statewide races
Year | Office | Results[4][5] |
2008 | President | Obama 57–41% |
2012 | President | Obama 57–43% |
2016 | President | Trump 48–45% |
Senate | Grassley 56–39% | |
2018 | Governor | Hubbell 51–47% |
Attorney General | Miller 77–23% | |
Secretary of State | Pate 49–48% | |
Treasurer | Fitzgerald 56–41% | |
Auditor | Sand 54–43% | |
2020 | President | Trump 50–48% |
Senate | Ernst 49–48% | |
2022 | Senate | Grassley 53–47% |
Governor | Reynolds 55–43% | |
Attorney General | Miller 51–49% | |
Secretary of State | Pate 57–43% | |
Treasurer | Smith 50.4–49.6% | |
Auditor | Sand 52–48% | |
2024 | President | Trump 53–45% |
2016
Party | Candidate | Votes | % | |
Republican | Rod Blum (incumbent) | 206,903 | 53.7 | |
Democratic | Monica Vernon | 177,403 | 46.1 | |
No party | Others | 671 | 0.2 | |
Total votes | 384,977 | 100.00 | ||
Republican hold |
2016
Map showing the results of the 2016 election in Iowa's 1st congressional district by county
Party | Candidate | Votes | % | |
Republican | Rod Blum (incumbent) | 206,903 | 53.7 | |
Democratic | Monica Vernon | 177,403 | 46.1 | |
No party | Others | 671 | 0.2 | |
Total votes | 384,977 | 100.00 | ||
Republican hold |
2018
Results of the 2018 Iowa's 1st congressional district election
Party | Candidate | Votes | % | ±% | |
Democratic | Abby Finkenauer | 169,496 | 50.9 | +4.8 | |
Republican | Rod Blum (incumbent) | 153,077 | 45.6 | −7.7 | |
Libertarian | Troy Hageman | 10,239 | 3.1 | +3.1 | |
Write-ins | 171 | 0.05 | −0.15 | ||
Majority | 16,419 | 5.3 | |||
Turnout | 332,983 | 100 | |||
Democratic gain from Republican | Swing | +12.5 |
2020
Results of the 2020 Iowa's 1st congressional district election
Party | Candidate | Votes | % | ±% | |
Republican | Ashley Hinson | 211,679 | 51.3 | +5.4 | |
Democratic | Abby Finkenauer (incumbent) | 200,893 | 48.7 | −2.2 | |
Majority | 10,786 | 2.6 | |||
Turnout | 412,572 | 100 | |||
Republican gain from Democratic | Swing | 7.6 |
2022
Party | Candidate | Votes | % | |
Republican | Mariannette Miller-Meeks (incumbent) | 162,947 | 53.3 | |
Democratic | Christina Bohannan | 142,173 | 46.6 | |
Write-in | 260 | 0.1 | ||
Total votes | 305,380 | 100.0 | ||
Republican hold |
2024
Party | Candidate | Votes | % | |
Republican | Mariannette Miller-Meeks (incumbent) | 206,955 | 49.98 | |
Democratic | Christina Bohannan | 206,157 | 49.79 | |
Write-in | 967 | 0.23 | ||
Total votes | 414,078 | 100.0 | ||
Republican hold |