State
Office
2024 Incumbent
Ballotpedia (District)
CPVI 2022
R+4
Clinton2016
44.8%
Trump2016
47.9%
Biden2020
47.5%
Trump2020
50.4%
2022 Incumbent
Next Election
2024
Wikipedia (District)
County
2022 - Encompasses:
Southeast: Davenport, Iowa City
Land area sq mi
12,048.84
Rank
large
57
The 1st includes the entirety of the following counties:[3]
# | County | Seat | Population |
31 | 18,302 | ||
45 | 46,158 | ||
57 | 38,253 | ||
87 | 19,547 | ||
95 | 16,381 | ||
97 | 19,342 | ||
99 | 37,919 | ||
101 | 15,440 | ||
103 | 157,528 | ||
105 | 20,900 | ||
107 | 9,914 | ||
111 | 32,565 | ||
115 | 10,513 | ||
123 | 21,874 | ||
125 | 33,770 | ||
139 | 42,218 | ||
163 | 174,270 | ||
177 | 7,266 | ||
181 | 55,205 | ||
183 | 22,560 |
Recent election results from statewide races
Year | Office | |
2008 | Obama 57–41% | |
2012 | Obama 57–43% | |
2016 | Trump 48–45% | |
Grassley 56–39% | ||
2018 | Hubbell 51–47% | |
Miller 77–23% | ||
Pate 49–48% | ||
Fitzgerald 56–41% | ||
Sand 54–43% | ||
2020 | Trump 50–48% | |
Ernst 49–48% | ||
2022 | Grassley 53–47% | |
Reynolds 55–43% | ||
Miller 51–49% | ||
Pate 57–43% | ||
Smith 50.4–49.6% | ||
Sand 52–48% | ||
2024 | Trump 53–45% |
2016
Party | Candidate | Votes | % | |
Rod Blum (incumbent) | 206,903 | 53.7 | ||
177,403 | 46.1 | |||
No party | Others | 671 | 0.2 | |
Total votes | 384,977 | 100.00 | ||
Republican hold |
2016
Map showing the results of the 2016 election in Iowa's 1st congressional district by county
Party | Candidate | Votes | % | |
Rod Blum (incumbent) | 206,903 | 53.7 | ||
177,403 | 46.1 | |||
No party | Others | 671 | 0.2 | |
Total votes | 384,977 | 100.00 | ||
Republican hold |
2018
Results of the 2018 Iowa's 1st congressional district election
Party | Candidate | Votes | % | ±% | |
169,496 | 50.9 | +4.8 | |||
Rod Blum (incumbent) | 153,077 | 45.6 | −7.7 | ||
Troy Hageman | 10,239 | 3.1 | +3.1 | ||
Write-ins | 171 | 0.05 | −0.15 | ||
16,419 | 5.3 | ||||
332,983 | 100 | ||||
Democratic gain from Republican | +12.5 |
2020
Results of the 2020 Iowa's 1st congressional district election
Party | Candidate | Votes | % | ±% | |
211,679 | 51.3 | +5.4 | |||
Abby Finkenauer (incumbent) | 200,893 | 48.7 | −2.2 | ||
10,786 | 2.6 | ||||
412,572 | 100 | ||||
Republican gain from Democratic | 7.6 |
2022
Party | Candidate | Votes | % | |
Mariannette Miller-Meeks (incumbent) | 162,947 | 53.3 | ||
142,173 | 46.6 | |||
260 | 0.1 | |||
Total votes | 305,380 | 100.0 | ||
Republican hold |
2024
Party | Candidate | Votes | % | |
Mariannette Miller-Meeks (incumbent) | 206,955 | 49.98 | ||
206,157 | 49.79 | |||
967 | 0.23 | |||
Total votes | 414,078 | 100.0 | ||
Republican hold |